| Service Level | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Complete Service inc. Inland & Ocean Transport, Documentation & Customs Clearance | ||||||||||
| Ocean Transportation | ||||||||||
| Domestic (Inland) Transportation Only | ||||||||||
| Local Transportation to Wharf | ||||||||||
| Export Documentation | ||||||||||
| Export Customs Clearance | ||||||||||
| Import Customs Clearance | ||||||||||
| Container Packing | ||||||||||
| Container Unpacking | ||||||||||
| AQIS Inspection Service | ||||||||||
| Cold Storage | ||||||||||
| Container Leasing | ||||||||||
| Used Container Sales | ||||||||||
| Cargo Type | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dry Container | ||||||||||
| Reefer Container | ||||||||||
| Flat Rack Container | ||||||||||
| Open Top Container | ||||||||||
| Out of Gauge Containers | ||||||||||
| Bulk Liquid Flexitank – Supply & Fit | ||||||||||
| Roll-on/Roll-off | ||||||||||
| Break Bulk | ||||||||||
| Trade Lane | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Australian Coastal | ||||||||||
| From Australia To: | ||||||||||
| - New Zealand | ||||||||||
| - USA West Coast | ||||||||||
| - USA East Coast | ||||||||||
| - South America & Caribbean | ||||||||||
| - South East Asia | ||||||||||
| - North Asia | ||||||||||
| - Indian Subcontinent | ||||||||||
| - Africa | ||||||||||
| - Europe | ||||||||||
| - Middle East | ||||||||||
| - Pacific Islands | ||||||||||
| To Australia From: | ||||||||||
| - New Zealand | ||||||||||
| - USA West Coast | ||||||||||
| - USA East Coast | ||||||||||
| - South America & Caribbean | ||||||||||
| - South East Asia | ||||||||||
| - North Asia | ||||||||||
| - Indian Subcontinent | ||||||||||
| - Africa | ||||||||||
| - Europe | ||||||||||
| - Middle East | ||||||||||
| - Pacific Islands | ||||||||||
